Bonus Word Crossword
Bonus Word Crossword Illinois scratch ticket odds, estimated value, remaining prizes, top prize status, and Illinois Lottery data.

Bonus Word Crossword
Updated 7/7/2026
Top Prize Odds Snapshot
Prize Breakdown
Prize tier data showing starting prizes, remaining prizes, and the reported value still listed in each prize tier.
| Prize Amount | Starting Prizes | Remaining Prizes | Remaining Value |
|---|---|---|---|
| $50,000 | 8 | 8 | $400,000 |
| $2,000 | 80 | 80 | $160,000 |
| $1,000 | 77 | 77 | $77,000 |
| $200 | 2,009 | 1,993 | $398,600 |
| $100 | 5,607 | 5,547 | $554,700 |
| $50 | 29,543 | 29,297 | $1,464,850 |
| $30 | 48,032 | 47,605 | $1,428,150 |
| $25 | 95,955 | 95,129 | $2,378,225 |
| $20 | 71,944 | 71,336 | $1,426,720 |
| $10 | 191,940 | 190,348 | $1,903,480 |
| $8 | 95,959 | 95,147 | $761,176 |
| $6 | 287,877 | 285,535 | $1,713,210 |
| $5 | 671,770 | 666,253 | $3,331,265 |
| $3 | 1,247,467 | 1,237,681 | $3,713,043 |
| Total Remaining Prize Value | $19,710,419 | ||
About this scratch ticket
Bonus Word Crossword is an active $3 Illinois scratch ticket. This page tracks its estimated value rank, current odds, remaining prizes, top prize status, and Illinois Lottery prize data. Bonus Word Crossword currently ranks lower for Best Value because its remaining prize value appears weaker after accounting for estimated ticket supply. Bonus Word Crossword currently has one of the stronger Any Prize Odds rankings because its estimated chance of winning any prize appears favorable compared with other tracked Illinois scratch tickets.
These rankings are estimates for comparison only and can change as tickets are sold, prizes are claimed, and Illinois Lottery data updates.
Compare more Illinois scratch tickets
See how Bonus Word Crossword compares with other currently tracked Illinois scratch tickets by estimated value, current scratch off odds, remaining prizes, and ticket price.