WIN $60,000
WIN $60,000 New York scratch ticket odds, estimated value, remaining prizes, top prize status, and New York Lottery data.

WIN $60,000
Updated 6/12/2026
Top Prize Odds Snapshot
Prize Breakdown
Prize tier data showing starting prizes, remaining prizes, and the reported value still listed in each prize tier.
| Prize Amount | Starting Prizes | Remaining Prizes | Remaining Value |
|---|---|---|---|
| $60,000 | 4 | 2 | $120,000 |
| $3,000 | 10 | 4 | $12,000 |
| $500 | 385 | 125 | $62,500 |
| $250 | 1,142 | 406 | $101,500 |
| $100 | 5,673 | 2,022 | $202,200 |
| $75 | 11,343 | 3,985 | $298,875 |
| $50 | 38,311 | 13,673 | $683,650 |
| $25 | 67,895 | 24,107 | $602,675 |
| $20 | 158,357 | 55,792 | $1,115,840 |
| $15 | 113,126 | 40,468 | $607,020 |
| $10 | 113,126 | 40,882 | $408,820 |
| $6 | 226,273 | 83,885 | $503,310 |
| $5 | 905,016 | 334,254 | $1,671,270 |
| $3 | 1,244,296 | 465,680 | $1,397,040 |
| Total Remaining Prize Value | $7,786,700 | ||
About this scratch ticket
WIN $60,000 is an active $3 New York scratch ticket. This page tracks its estimated value rank, current odds, remaining prizes, top prize status, and New York Lottery prize data. WIN $60,000 currently ranks lower for Best Value because its remaining prize value appears weaker after accounting for estimated ticket supply. WIN $60,000 currently has one of the stronger Any Prize Odds rankings because its estimated chance of winning any prize appears favorable compared with other tracked New York scratch tickets.
These rankings are estimates for comparison only and can change as tickets are sold, prizes are claimed, and New York Lottery data updates.
Compare more New York scratch tickets
See how WIN $60,000 compares with other currently tracked New York scratch tickets by estimated value, current scratch off odds, remaining prizes, and ticket price.